Financial
Income statement (Unit : One million)
| Category | 2021 | 2020 | 2019 |
|---|---|---|---|
| Revenue | 206,355 | 217,540 | 260,857 |
| CostOfSales | 171,156 | 183,364 | 220,858 |
| GrossProfit | 35,199 | 34,176 | 39,999 |
| TotalSellingGeneralAdministrativeExpenses | 26,135 | 25,356 | 28,195 |
| OperatingIncomeLoss | 9,063 | 8,819 | 11,803 |
| FinanceIncome | 2,441 | 4,520 | 2,382 |
| ProfitLossBeforeTax | 7,118 | 7,352 | 7,737 |
| IncomeTaxExpenseContinuingOperations | 2,217 | 2,536 | 3,489 |
| ProfitLoss | 4,900 | 4,815 | 4,247 |
Statement of financial (Unit : One million)
| Category | 2021 | 2020 | 2019 |
|---|---|---|---|
| CurrentAssets | 115,179 | 123,496 | 129,825 |
| NoncurrentAssets | 79,559 | 84,386 | 88,513 |
| Assets | 194,738 | 207,882 | 218,339 |
| CurrentLiabilities | 80,216 | 102,337 | 116,378 |
| NoncurrentLiabilities | 12,538 | 7,361 | 6,416 |
| Liabilities | 92,754 | 109,699 | 122,794 |
| IssuedCapital | 6,356 | 6,356 | 6,356 |
| CapitalSurplus | 4,050 | 4,050 | 4,050 |
| OtherComprehensiveIncomeLossAccumulatedAmount | -43 | -177 | -225 |
| RetainedEarnings | 110,033 | 105,821 | 101,237 |
| NoncontrollingInterests | -9,579 | -9,032 | -8,592 |
| Equity | 101,983 | 98,183 | 95,544 |
