Stock
HAEIN Corporation
Based on 2026-08-08 09:10:53
5,910
- Change
- 1,360
- Prev Close(₩)
- 4,550
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Ask Volume | Price(₩) | Bid Volume |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 5,910 | 164,020 | |
| 5,900 | 2,457 | |
| 5,890 | 1,123 | |
| 5,880 | 1,044 | |
| 5,870 | 1,011 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 5,910 | 1,360 | 0 | 5,910 | 1,009 |
| 15:20:00 | 5,910 | 1,360 | 0 | 5,910 | 30 |
| 15:19:50 | 5,910 | 1,360 | 0 | 5,910 | 10 |
| 15:19:00 | 5,910 | 1,360 | 0 | 5,910 | 40 |
| 15:18:50 | 5,910 | 1,360 | 0 | 5,910 | 1,000 |
| 15:17:40 | 5,910 | 1,360 | 0 | 5,910 | 577 |
| 15:17:20 | 5,910 | 1,360 | 0 | 5,910 | 50 |
| 15:16:50 | 5,910 | 1,360 | 0 | 5,910 | 1,000 |
| 15:16:10 | 5,910 | 1,360 | 0 | 5,910 | 1 |
| 15:16:00 | 5,910 | 1,360 | 0 | 5,910 | 1,065 |
