Stock
HAEIN Corporation
Based on 2026-07-26 08:26:34
4,430
- Change
- ▼10
- Prev Close(₩)
- 4,440
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Ask Volume | Price(₩) | Bid Volume |
|---|---|---|
| 25 | 4,470 | |
| 101 | 4,465 | |
| 44 | 4,450 | |
| 5 | 4,440 | |
| 255 | 4,430 | |
| 4,420 | 3 | |
| 4,415 | 5,645 | |
| 4,400 | 5 | |
| 4,395 | 1 | |
| 4,390 | 450 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 4,430 | ▼10 | 4,430 | 4,420 | 121 |
| 15:20:00 | 4,430 | ▼10 | 4,430 | 4,420 | 1 |
| 15:19:50 | 4,430 | ▼10 | 4,430 | 4,420 | 1 |
| 15:19:20 | 4,430 | ▼10 | 4,430 | 4,420 | 25 |
| 15:15:50 | 4,430 | ▼10 | 4,430 | 4,420 | 134 |
| 15:15:40 | 4,415 | ▼25 | 4,430 | 4,415 | 20 |
| 15:15:10 | 4,415 | ▼25 | 4,430 | 4,415 | 62 |
| 15:13:40 | 4,420 | ▼20 | 4,430 | 4,415 | 50 |
| 15:12:40 | 4,415 | ▼25 | 4,420 | 4,415 | 135 |
| 15:12:30 | 4,415 | ▼25 | 4,420 | 4,415 | 200 |
