Stock
HAEIN Corporation
Based on 2026-05-31 08:18:58
5,570
- Change
- ▲60
- Prev Close(₩)
- 5,510
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Ask Volume | Price(₩) | Bid Volume |
|---|---|---|
| 50 | 5,610 | |
| 345 | 5,600 | |
| 100 | 5,590 | |
| 816 | 5,580 | |
| 201 | 5,570 | |
| 5,560 | 175 | |
| 5,550 | 2,689 | |
| 5,540 | 73 | |
| 5,530 | 150 | |
| 5,520 | 141 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 5,570 | ▲60 | 5,570 | 5,560 | 3,711 |
| 15:20:00 | 5,580 | ▲70 | 5,570 | 5,560 | 796 |
| 15:19:50 | 5,575 | ▲65 | 5,580 | 5,570 | 500 |
| 15:19:40 | 5,580 | ▲70 | 5,580 | 5,570 | 40 |
| 15:19:20 | 5,580 | ▲70 | 5,580 | 5,560 | 149 |
| 15:19:10 | 5,550 | ▲40 | 5,580 | 5,560 | 148 |
| 15:19:00 | 5,550 | ▲40 | 5,580 | 5,550 | 953 |
| 15:18:50 | 5,580 | ▲70 | 5,580 | 5,560 | 2,061 |
| 15:18:40 | 5,590 | ▲80 | 5,600 | 5,590 | 450 |
| 15:18:30 | 5,580 | ▲70 | 5,590 | 5,580 | 1,000 |
