Stock
HAEIN Corporation
Based on 2025-11-01 09:08:17
5,370
- Change
- ▼80
- Prev Close(₩)
- 5,450
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Ask Volume | Price(₩) | Bid Volume |
|---|---|---|
| 23 | 5,410 | |
| 101 | 5,400 | |
| 1 | 5,390 | |
| 48 | 5,380 | |
| 448 | 5,370 | |
| 5,360 | 1,789 | |
| 5,350 | 529 | |
| 5,340 | 120 | |
| 5,330 | 640 | |
| 5,320 | 240 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 5,370 | ▼80 | 5,370 | 5,360 | 2,449 |
| 15:19:40 | 5,370 | ▼80 | 5,370 | 5,360 | 6 |
| 15:19:30 | 5,360 | ▼90 | 5,370 | 5,360 | 9 |
| 15:16:30 | 5,370 | ▼80 | 5,370 | 5,360 | 70 |
| 15:15:20 | 5,370 | ▼80 | 5,370 | 5,360 | 16 |
| 15:15:10 | 5,370 | ▼80 | 5,370 | 5,360 | 38 |
| 15:14:10 | 5,360 | ▼90 | 5,370 | 5,360 | 318 |
| 15:13:10 | 5,370 | ▼80 | 5,370 | 5,360 | 10 |
| 15:12:40 | 5,370 | ▼80 | 5,370 | 5,360 | 50 |
| 15:11:30 | 5,370 | ▼80 | 5,380 | 5,370 | 17 |
