Stock
HAEIN Corporation
Based on 2026-02-13 12:59:11
5,590
- Change
- ▲20
- Prev Close(₩)
- 5,570
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Ask Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,365 | 5,640 | |
| 1,256 | 5,630 | |
| 195 | 5,620 | |
| 545 | 5,610 | |
| 6,311 | 5,600 | |
| 5,590 | 4,518 | |
| 5,580 | 1 | |
| 5,570 | 800 | |
| 5,560 | 2,835 | |
| 5,550 | 1,739 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 5,590 | ▲20 | 5,600 | 5,590 | 1,538 |
| 15:20:00 | 5,590 | ▲20 | 5,600 | 5,590 | 25 |
| 15:17:40 | 5,590 | ▲20 | 5,590 | 5,580 | 30 |
| 15:17:20 | 5,590 | ▲20 | 5,590 | 5,580 | 259 |
| 15:16:30 | 5,590 | ▲20 | 5,590 | 5,580 | 4 |
| 15:15:40 | 5,590 | ▲20 | 5,590 | 5,580 | 20 |
| 15:15:00 | 5,580 | ▲10 | 5,590 | 5,580 | 1 |
| 15:14:00 | 5,590 | ▲20 | 5,590 | 5,580 | 1 |
| 15:13:20 | 5,570 | 0 | 5,590 | 5,570 | 130 |
| 15:12:40 | 5,590 | ▲20 | 5,590 | 5,570 | 25 |
