Stock
HAEIN Corporation
Based on 2026-04-04 07:38:09
5,610
- Change
- ▲240
- Prev Close(₩)
- 5,370
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Ask Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,524 | 5,650 | |
| 1,124 | 5,640 | |
| 876 | 5,630 | |
| 143 | 5,620 | |
| 1,005 | 5,610 | |
| 5,600 | 462 | |
| 5,590 | 407 | |
| 5,580 | 805 | |
| 5,570 | 720 | |
| 5,560 | 1,242 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 5,610 | ▲240 | 5,610 | 5,600 | 2,716 |
| 15:20:00 | 5,610 | ▲240 | 5,610 | 5,600 | 401 |
| 15:19:50 | 5,590 | ▲220 | 5,620 | 5,590 | 887 |
| 15:18:50 | 5,620 | ▲250 | 5,610 | 5,600 | 2 |
| 15:18:30 | 5,600 | ▲230 | 5,620 | 5,600 | 9 |
| 15:18:00 | 5,620 | ▲250 | 5,620 | 5,600 | 220 |
| 15:17:40 | 5,610 | ▲240 | 5,620 | 5,600 | 581 |
| 15:17:20 | 5,620 | ▲250 | 5,620 | 5,610 | 20 |
| 15:17:10 | 5,610 | ▲240 | 5,620 | 5,610 | 199 |
| 15:17:00 | 5,600 | ▲230 | 5,610 | 5,600 | 31 |
