Stock
HAEIN Corporation
Based on 2026-02-18 05:16:20
5,500
- Change
- ▼90
- Prev Close(₩)
- 5,590
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Ask Volume | Price(₩) | Bid Volume |
|---|---|---|
| 82 | 5,570 | |
| 400 | 5,560 | |
| 201 | 5,550 | |
| 1,000 | 5,540 | |
| 300 | 5,530 | |
| 5,500 | 473 | |
| 5,490 | 189 | |
| 5,480 | 276 | |
| 5,470 | 978 | |
| 5,460 | 5,659 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 5,500 | ▼90 | 5,530 | 5,500 | 712 |
| 15:20:00 | 5,500 | ▼90 | 5,530 | 5,500 | 284 |
| 15:19:50 | 5,510 | ▼80 | 5,510 | 5,500 | 601 |
| 15:19:00 | 5,510 | ▼80 | 5,510 | 5,500 | 28 |
| 15:18:10 | 5,500 | ▼90 | 5,510 | 5,500 | 10 |
| 15:18:00 | 5,500 | ▼90 | 5,510 | 5,500 | 20 |
| 15:17:10 | 5,510 | ▼80 | 5,510 | 5,500 | 2 |
| 15:17:00 | 5,500 | ▼90 | 5,510 | 5,500 | 12 |
| 15:16:40 | 5,510 | ▼80 | 5,530 | 5,510 | 12 |
| 15:16:30 | 5,510 | ▼80 | 5,530 | 5,510 | 109 |
