Stock
HAEIN Corporation
Based on 2026-10-31 02:49:21
7,630
- Change
- ▼370
- Prev Close(₩)
- 8,000
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Ask Volume | Price(₩) | Bid Volume |
|---|---|---|
| 19 | 7,780 | |
| 500 | 7,690 | |
| 485 | 7,680 | |
| 130 | 7,660 | |
| 1,793 | 7,630 | |
| 7,610 | 10 | |
| 7,600 | 306 | |
| 7,590 | 716 | |
| 7,580 | 534 | |
| 7,570 | 88 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 20:00:00 | 7,630 | ▼370 | 7,630 | 7,610 | 393 |
| 19:59:50 | 7,630 | ▼370 | 7,630 | 7,610 | 1 |
| 19:59:30 | 7,630 | ▼370 | 7,630 | 7,610 | 400 |
| 19:59:20 | 7,610 | ▼390 | 7,620 | 7,610 | 111 |
| 19:58:30 | 7,610 | ▼390 | 7,620 | 7,610 | 2 |
| 19:58:10 | 7,610 | ▼390 | 7,620 | 7,610 | 3 |
| 19:57:40 | 7,610 | ▼390 | 7,620 | 7,610 | 6 |
| 19:57:20 | 7,610 | ▼390 | 7,620 | 7,610 | 1 |
| 19:57:10 | 7,610 | ▼390 | 7,620 | 7,610 | 3 |
| 19:57:00 | 7,620 | ▼380 | 7,620 | 7,610 | 18 |
